Friday, November 29, 2019

Indian Bend Wash Streamflow - November 29, 2019 - Indian School Rd

Water in Indian Bend Wash at Indian School Road is currently flowing at 41 CFS at 5:10 AM MST, according to USGS records.

Date - Time - feet - cubic feet per second
11/29/2019 18:00:00 1.99 495
11/29/2019 16:16:00 1.91 454
11/29/2019 15:49:00 1.79 395
11/29/2019 15:37:00 1.66 332
11/29/2019 15:30:00 1.54 279
11/29/2019 15:24:00 1.41 226
11/29/2019 14:20:00 1.29 181
11/29/2019 13:44:00 1.41 226
11/29/2019 13:12:00 1.54 279
11/29/2019 12:42:00 1.66 332
11/29/2019 12:19:00 1.79 395
11/29/2019 12:00:00 1.91 454
11/29/2019 11:43:00 1.99 495
11/29/2019 10:57:00 2.11 564
11/29/2019 10:43:00 1.86 429
11/29/2019 09:07:00 1.59 300
11/29/2019 07:06:00 1.46 246
11/29/2019 06:00:00 1.59 300
11/29/2019 05:48:00 1.51 266
11/29/2019 05:43:00 1.39 218
11/29/2019 05:40:00 1.26 170
11/29/2019 05:38:00 1.14 130
11/29/2019 05:36:00 0.96 76

0.51 inches of rain has fallen at IBW at Indian School in the last 24 hours.

Source: http://alert.fcd.maricopa.gov/php/submap_933.php?MP=4618_5