Saturday, February 22, 2020

Indian Bend Wash Streamflow - February 22, 2020 - Indian School Rd

Water in Indian Bend Wash at Indian School Road is currently flowing at 130 CFS at 8:27 AM MST, according to USGS records.

Date Time feet cubic feet per second
02/22/2020 22:08:00 1.76 380
02/22/2020 17:49:00 1.86 429
02/22/2020 17:31:00 1.74 370
02/22/2020 17:21:00 1.61 309
02/22/2020 17:13:00 1.49 258
02/22/2020 17:07:00 1.36 207
02/22/2020 17:00:00 1.24 163
02/22/2020 15:54:00 1.11 120
02/22/2020 14:45:00 1.24 163
02/22/2020 13:59:00 1.11 120
02/22/2020 12:59:00 1.24 163
02/22/2020 12:00:00 1.36 207
02/22/2020 10:55:00 1.39 218
02/22/2020 10:04:00 1.26 170
02/22/2020 09:48:00 1.14 130
02/22/2020 09:10:00 1.01 90
02/22/2020 08:15:00 1.14 130
02/22/2020 08:08:00 1.01 90
02/22/2020 08:04:00 0.89 59
02/22/2020 06:00:00 0.74 41
02/22/2020 00:00:00 0.74 41

0.47 inches of rain has fallen at IBW at Indian School in the last 24 hours.

Source: http://alert.fcd.maricopa.gov/php/submap_933.php?MP=4618_5