Friday, March 13, 2020

Indian Bend Wash Streamflow - March 13, 2020 - Indian School Rd

Water in Indian Bend Wash at Indian School Road is currently flowing at 700 CFS at 8:05 AM MST, according to USGS records.

Date Time feet cubic feet per second
03/13/2020 22:05:00 2.34 700
03/13/2020 21:38:00 2.21 623
03/13/2020 21:17:00 2.09 552
03/13/2020 21:00:00 1.96 479
03/13/2020 18:16:00 1.84 419
03/13/2020 18:00:00 1.71 355
03/13/2020 17:32:00 1.74 370
03/13/2020 17:01:00 1.61 309
03/13/2020 14:32:00 1.49 258
03/13/2020 13:23:00 1.61 309
03/13/2020 12:00:00 1.74 370
03/13/2020 11:23:00 1.84 419
03/13/2020 10:36:00 1.96 479
03/13/2020 09:46:00 2.09 552
03/13/2020 08:53:00 2.21 623
03/13/2020 06:25:00 2.34 700
03/13/2020 06:00:00 2.21 623
03/13/2020 05:56:00 2.19 611
03/13/2020 05:33:00 2.06 534
03/13/2020 05:04:00 1.94 469
03/13/2020 03:22:00 1.81 405
03/13/2020 01:12:00 1.94 469
03/13/2020 00:43:00 1.81 405
03/13/2020 00:34:00 1.69 346
03/13/2020 00:27:00 1.56 287

0.55 inches of rain has fallen at IBW at Indian School in the last 24 hours.

Source: http://alert.fcd.maricopa.gov/php/submap_933.php?MP=4618_5